Jamia Mosque
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Fri 2 Oct21 Rabi' al-Thani | 05:34— | 07:09 | 13:00— | 16:45— | 18:44— | 20:00— |
| Sat 3 Oct22 Rabi' al-Thani | 05:36— | 07:10 | 13:00— | 16:43— | 18:42— | 19:58— |
| Sun 4 Oct23 Rabi' al-Thani | 05:37— | 07:12 | 13:00— | 16:41— | 18:39— | 19:56— |
| Mon 5 Oct24 Rabi' al-Thani | 05:39— | 07:14 | 12:59— | 16:39— | 18:37— | 19:54— |
| Tue 6 Oct25 Rabi' al-Thani | 05:41— | 07:16 | 12:59— | 16:36— | 18:35— | 19:52— |
| Wed 7 Oct26 Rabi' al-Thani | 05:42— | 07:17 | 12:59— | 16:34— | 18:32— | 19:50— |
| Thu 8 Oct27 Rabi' al-Thani | 05:44— | 07:19 | 12:59— | 16:32— | 18:30— | 19:48— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Jamia Mosque.