Jamia Mosque
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu 8 Oct27 Rabi' al-Thani | 05:44— | 07:19 | 12:59— | 16:32— | 18:30— | 19:48— |
| Fri 9 Oct28 Rabi' al-Thani | 05:46— | 07:21 | 12:58— | 16:30— | 18:28— | 19:46— |
| Sat 10 Oct29 Rabi' al-Thani | 05:47— | 07:22 | 12:58— | 16:28— | 18:26— | 19:44— |
| Sun 11 Oct30 Rabi' al-Thani | 05:49— | 07:24 | 12:58— | 16:26— | 18:23— | 19:42— |
| Mon 12 Oct1 Jumada al-Ula | 05:50— | 07:26 | 12:57— | 16:24— | 18:21— | 19:40— |
| Tue 13 Oct2 Jumada al-Ula | 05:52— | 07:28 | 12:57— | 16:22— | 18:19— | 19:38— |
| Wed 14 Oct3 Jumada al-Ula | 05:54— | 07:29 | 12:57— | 16:20— | 18:17— | 19:36— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Jamia Mosque.