Jamia Mosque Derby
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sat 27 Feb20 Ramadan | 05:22— | 06:58 | 12:24— | 15:47— | 17:43— | 19:03— |
| Sun 28 Feb21 Ramadan | 05:20— | 06:56 | 12:23— | 15:49— | 17:45— | 19:04— |
| Mon 1 Mar22 Ramadan | 05:18— | 06:54 | 12:23— | 15:50— | 17:47— | 19:06— |
| Tue 2 Mar23 Ramadan | 05:16— | 06:51 | 12:23— | 15:52— | 17:49— | 19:08— |
| Wed 3 Mar24 Ramadan | 05:13— | 06:49 | 12:23— | 15:53— | 17:51— | 19:09— |
| Thu 4 Mar25 Ramadan | 05:11— | 06:47 | 12:23— | 15:55— | 17:52— | 19:11— |
| Fri 5 Mar26 Ramadan | 05:09— | 06:44 | 12:22— | 15:57— | 17:54— | 19:13— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Jamia Mosque Derby.