Jamia Mosque
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu 3 Sept21 Rabi' al-Awwal | 04:35— | 06:14 | 13:02— | 17:34— | 19:43— | 20:52— |
| Fri 4 Sept22 Rabi' al-Awwal | 04:37— | 06:15 | 13:02— | 17:32— | 19:40— | 20:50— |
| Sat 5 Sept23 Rabi' al-Awwal | 04:39— | 06:17 | 13:02— | 17:30— | 19:38— | 20:48— |
| Sun 6 Sept24 Rabi' al-Awwal | 04:41— | 06:18 | 13:01— | 17:28— | 19:36— | 20:46— |
| Mon 7 Sept25 Rabi' al-Awwal | 04:43— | 06:20 | 13:01— | 17:27— | 19:34— | 20:44— |
| Tue 8 Sept26 Rabi' al-Awwal | 04:45— | 06:22 | 13:00— | 17:25— | 19:31— | 20:42— |
| Wed 9 Sept27 Rabi' al-Awwal | 04:46— | 06:23 | 13:00— | 17:23— | 19:29— | 20:40— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Jamia Mosque.