Jamia Mosque
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Mon 5 Apr28 Shawwal | 04:48— | 06:25 | 13:06— | 17:33— | 19:40— | 20:51— |
| Tue 6 Apr29 Shawwal | 04:46— | 06:23 | 13:05— | 17:34— | 19:42— | 20:52— |
| Wed 7 Apr30 Shawwal | 04:43— | 06:21 | 13:05— | 17:36— | 19:44— | 20:54— |
| Thu 8 Apr1 Dhu al-Qa'dah | 04:41— | 06:18 | 13:05— | 17:37— | 19:45— | 20:55— |
| Fri 9 Apr2 Dhu al-Qa'dah | 04:38— | 06:16 | 13:04— | 17:38— | 19:47— | 20:57— |
| Sat 10 Apr3 Dhu al-Qa'dah | 04:36— | 06:14 | 13:04— | 17:39— | 19:49— | 20:58— |
| Sun 11 Apr4 Dhu al-Qa'dah | 04:33— | 06:12 | 13:04— | 17:40— | 19:50— | 21:00— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Jamia Mosque.