Jamia Mosque
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu 11 Feb4 Ramadan | 05:56— | 07:34 | 12:25— | 15:16— | 17:10— | 18:34— |
| Fri 12 Feb5 Ramadan | 05:54— | 07:32 | 12:25— | 15:18— | 17:12— | 18:36— |
| Sat 13 Feb6 Ramadan | 05:52— | 07:30 | 12:25— | 15:20— | 17:14— | 18:38— |
| Sun 14 Feb7 Ramadan | 05:50— | 07:28 | 12:25— | 15:22— | 17:16— | 18:39— |
| Mon 15 Feb8 Ramadan | 05:48— | 07:26 | 12:25— | 15:24— | 17:18— | 18:41— |
| Tue 16 Feb9 Ramadan | 05:46— | 07:24 | 12:25— | 15:25— | 17:20— | 18:43— |
| Wed 17 Feb10 Ramadan | 05:44— | 07:21 | 12:25— | 15:27— | 17:22— | 18:45— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Jamia Mosque.