Jamia Sulthainia Mosque
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Mon 29 Mar21 Shawwal | 05:10— | 06:46 | 13:14— | 17:30— | 19:37— | 20:49— |
| Tue 30 Mar22 Shawwal | 05:07— | 06:43 | 13:14— | 17:31— | 19:39— | 20:51— |
| Wed 31 Mar23 Shawwal | 05:05— | 06:41 | 13:14— | 17:33— | 19:41— | 20:52— |
| Thu 1 Apr24 Shawwal | 05:02— | 06:39 | 13:13— | 17:34— | 19:42— | 20:54— |
| Fri 2 Apr25 Shawwal | 04:59— | 06:36 | 13:13— | 17:35— | 19:44— | 20:56— |
| Sat 3 Apr26 Shawwal | 04:56— | 06:34 | 13:13— | 17:37— | 19:46— | 20:57— |
| Sun 4 Apr27 Shawwal | 04:54— | 06:31 | 13:13— | 17:38— | 19:48— | 20:59— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Jamia Sulthainia Mosque.