Jamia Usmania Mosque
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sat 3 Oct22 Rabi' al-Thani | 05:37— | 07:12 | 13:01— | 16:41— | 18:42— | 19:59— |
| Sun 4 Oct23 Rabi' al-Thani | 05:39— | 07:14 | 13:01— | 16:39— | 18:39— | 19:57— |
| Mon 5 Oct24 Rabi' al-Thani | 05:41— | 07:16 | 13:01— | 16:37— | 18:37— | 19:54— |
| Tue 6 Oct25 Rabi' al-Thani | 05:42— | 07:18 | 13:00— | 16:35— | 18:35— | 19:52— |
| Wed 7 Oct26 Rabi' al-Thani | 05:44— | 07:20 | 13:00— | 16:32— | 18:32— | 19:50— |
| Thu 8 Oct27 Rabi' al-Thani | 05:46— | 07:22 | 13:00— | 16:30— | 18:30— | 19:48— |
| Fri 9 Oct28 Rabi' al-Thani | 05:48— | 07:23 | 12:59— | 16:28— | 18:27— | 19:46— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Jamia Usmania Mosque.