Lampeter Campus Mosque
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Fri 2 Oct21 Rabi' al-Thani | 05:44— | 07:19 | 13:11— | 16:56— | 18:55— | 20:11— |
| Sat 3 Oct22 Rabi' al-Thani | 05:46— | 07:20 | 13:10— | 16:53— | 18:52— | 20:09— |
| Sun 4 Oct23 Rabi' al-Thani | 05:48— | 07:22 | 13:10— | 16:51— | 18:50— | 20:07— |
| Mon 5 Oct24 Rabi' al-Thani | 05:49— | 07:24 | 13:10— | 16:49— | 18:48— | 20:05— |
| Tue 6 Oct25 Rabi' al-Thani | 05:51— | 07:26 | 13:09— | 16:47— | 18:45— | 20:03— |
| Wed 7 Oct26 Rabi' al-Thani | 05:52— | 07:27 | 13:09— | 16:45— | 18:43— | 20:01— |
| Thu 8 Oct27 Rabi' al-Thani | 05:54— | 07:29 | 13:09— | 16:43— | 18:41— | 19:59— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Lampeter Campus Mosque.