Masjid E Ghosia
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Fri 2 Oct21 Rabi' al-Thani | 05:38— | 07:13 | 13:04— | 16:46— | 18:47— | 20:04— |
| Sat 3 Oct22 Rabi' al-Thani | 05:40— | 07:15 | 13:04— | 16:44— | 18:45— | 20:01— |
| Sun 4 Oct23 Rabi' al-Thani | 05:42— | 07:17 | 13:03— | 16:42— | 18:42— | 19:59— |
| Mon 5 Oct24 Rabi' al-Thani | 05:43— | 07:18 | 13:03— | 16:40— | 18:40— | 19:57— |
| Tue 6 Oct25 Rabi' al-Thani | 05:45— | 07:20 | 13:03— | 16:38— | 18:37— | 19:55— |
| Wed 7 Oct26 Rabi' al-Thani | 05:47— | 07:22 | 13:03— | 16:36— | 18:35— | 19:53— |
| Thu 8 Oct27 Rabi' al-Thani | 05:48— | 07:24 | 13:02— | 16:34— | 18:33— | 19:51— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Masjid E Ghosia.