Masjid-E-Hidayah
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Fri 25 Sept14 Rabi' al-Thani | 05:26— | 07:00 | 13:06— | 17:01— | 19:04— | 20:18— |
| Sat 26 Sept15 Rabi' al-Thani | 05:27— | 07:02 | 13:05— | 16:59— | 19:01— | 20:16— |
| Sun 27 Sept16 Rabi' al-Thani | 05:29— | 07:03 | 13:05— | 16:56— | 18:59— | 20:14— |
| Mon 28 Sept17 Rabi' al-Thani | 05:31— | 07:05 | 13:05— | 16:54— | 18:56— | 20:12— |
| Tue 29 Sept18 Rabi' al-Thani | 05:32— | 07:07 | 13:04— | 16:52— | 18:54— | 20:10— |
| Wed 30 Sept19 Rabi' al-Thani | 05:34— | 07:09 | 13:04— | 16:50— | 18:51— | 20:07— |
| Thu 1 Oct20 Rabi' al-Thani | 05:36— | 07:11 | 13:04— | 16:48— | 18:49— | 20:05— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Masjid-E-Hidayah.