Masjid-E-Umar
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Wed 7 Oct26 Rabi' al-Thani | 05:44— | 07:20 | 13:00— | 16:32— | 18:32— | 19:50— |
| Thu 8 Oct27 Rabi' al-Thani | 05:46— | 07:22 | 13:00— | 16:30— | 18:30— | 19:48— |
| Fri 9 Oct28 Rabi' al-Thani | 05:48— | 07:23 | 12:59— | 16:28— | 18:27— | 19:46— |
| Sat 10 Oct29 Rabi' al-Thani | 05:49— | 07:25 | 12:59— | 16:26— | 18:25— | 19:44— |
| Sun 11 Oct30 Rabi' al-Thani | 05:51— | 07:27 | 12:59— | 16:24— | 18:23— | 19:42— |
| Mon 12 Oct1 Jumada al-Ula | 05:53— | 07:29 | 12:59— | 16:22— | 18:20— | 19:39— |
| Tue 13 Oct2 Jumada al-Ula | 05:55— | 07:31 | 12:58— | 16:20— | 18:18— | 19:37— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Masjid-E-Umar.