Masjid-E-Umar
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu 26 Aug24 Rabi' al-Awwal | 04:27— | 06:08 | 13:15— | 17:58— | 20:14— | 21:21— |
| Fri 27 Aug25 Rabi' al-Awwal | 04:29— | 06:10 | 13:15— | 17:57— | 20:11— | 21:19— |
| Sat 28 Aug26 Rabi' al-Awwal | 04:31— | 06:12 | 13:14— | 17:55— | 20:09— | 21:17— |
| Sun 29 Aug27 Rabi' al-Awwal | 04:33— | 06:13 | 13:14— | 17:53— | 20:07— | 21:15— |
| Mon 30 Aug28 Rabi' al-Awwal | 04:35— | 06:15 | 13:14— | 17:51— | 20:04— | 21:13— |
| Tue 31 Aug29 Rabi' al-Awwal | 04:37— | 06:17 | 13:14— | 17:50— | 20:02— | 21:11— |
| Wed 1 Sept30 Rabi' al-Awwal | 04:39— | 06:18 | 13:13— | 17:48— | 20:00— | 21:09— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Masjid-E-Umar.