Masjid Sunnah
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Wed 7 Oct26 Rabi' al-Thani | 05:43— | 07:18 | 12:59— | 16:32— | 18:31— | 19:49— |
| Thu 8 Oct27 Rabi' al-Thani | 05:44— | 07:20 | 12:58— | 16:30— | 18:29— | 19:47— |
| Fri 9 Oct28 Rabi' al-Thani | 05:46— | 07:22 | 12:58— | 16:28— | 18:27— | 19:45— |
| Sat 10 Oct29 Rabi' al-Thani | 05:48— | 07:23 | 12:58— | 16:26— | 18:24— | 19:43— |
| Sun 11 Oct30 Rabi' al-Thani | 05:49— | 07:25 | 12:58— | 16:24— | 18:22— | 19:41— |
| Mon 12 Oct1 Jumada al-Ula | 05:51— | 07:27 | 12:57— | 16:22— | 18:20— | 19:39— |
| Tue 13 Oct2 Jumada al-Ula | 05:53— | 07:29 | 12:57— | 16:19— | 18:17— | 19:37— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Masjid Sunnah.