Muhammadi Masjid
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Mon 5 Oct24 Rabi' al-Thani | 05:42— | 07:18 | 13:02— | 16:38— | 18:39— | 19:56— |
| Tue 6 Oct25 Rabi' al-Thani | 05:44— | 07:20 | 13:02— | 16:36— | 18:36— | 19:54— |
| Wed 7 Oct26 Rabi' al-Thani | 05:46— | 07:21 | 13:02— | 16:34— | 18:34— | 19:52— |
| Thu 8 Oct27 Rabi' al-Thani | 05:48— | 07:23 | 13:01— | 16:32— | 18:31— | 19:50— |
| Fri 9 Oct28 Rabi' al-Thani | 05:49— | 07:25 | 13:01— | 16:30— | 18:29— | 19:47— |
| Sat 10 Oct29 Rabi' al-Thani | 05:51— | 07:27 | 13:01— | 16:28— | 18:27— | 19:45— |
| Sun 11 Oct30 Rabi' al-Thani | 05:53— | 07:29 | 13:01— | 16:26— | 18:24— | 19:43— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Muhammadi Masjid.