New Abu Bakr Mosque
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Fri 4 Sept22 Rabi' al-Awwal | 04:38— | 06:17 | 13:09— | 17:39— | 19:52— | 21:02— |
| Sat 5 Sept23 Rabi' al-Awwal | 04:40— | 06:19 | 13:09— | 17:37— | 19:50— | 21:00— |
| Sun 6 Sept24 Rabi' al-Awwal | 04:42— | 06:21 | 13:08— | 17:35— | 19:47— | 20:58— |
| Mon 7 Sept25 Rabi' al-Awwal | 04:44— | 06:23 | 13:08— | 17:33— | 19:45— | 20:55— |
| Tue 8 Sept26 Rabi' al-Awwal | 04:46— | 06:25 | 13:08— | 17:31— | 19:42— | 20:53— |
| Wed 9 Sept27 Rabi' al-Awwal | 04:49— | 06:27 | 13:07— | 17:29— | 19:40— | 20:51— |
| Thu 10 Sept28 Rabi' al-Awwal | 04:51— | 06:28 | 13:07— | 17:27— | 19:37— | 20:48— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by New Abu Bakr Mosque.