New Abu Bakr Mosque
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Fri 25 Sept14 Rabi' al-Thani | 05:21— | 06:56 | 13:02— | 16:55— | 18:59— | 20:14— |
| Sat 26 Sept15 Rabi' al-Thani | 05:23— | 06:58 | 13:01— | 16:53— | 18:57— | 20:12— |
| Sun 27 Sept16 Rabi' al-Thani | 05:25— | 07:00 | 13:01— | 16:51— | 18:54— | 20:10— |
| Mon 28 Sept17 Rabi' al-Thani | 05:27— | 07:01 | 13:01— | 16:48— | 18:52— | 20:07— |
| Tue 29 Sept18 Rabi' al-Thani | 05:28— | 07:03 | 13:00— | 16:46— | 18:49— | 20:05— |
| Wed 30 Sept19 Rabi' al-Thani | 05:30— | 07:05 | 13:00— | 16:44— | 18:47— | 20:03— |
| Thu 1 Oct20 Rabi' al-Thani | 05:32— | 07:07 | 13:00— | 16:42— | 18:44— | 20:01— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by New Abu Bakr Mosque.