New Abu Bakr Mosque
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Fri 2 Oct21 Rabi' al-Thani | 05:34— | 07:09 | 12:59— | 16:40— | 18:42— | 19:58— |
| Sat 3 Oct22 Rabi' al-Thani | 05:35— | 07:11 | 12:59— | 16:37— | 18:39— | 19:56— |
| Sun 4 Oct23 Rabi' al-Thani | 05:37— | 07:13 | 12:59— | 16:35— | 18:37— | 19:54— |
| Mon 5 Oct24 Rabi' al-Thani | 05:39— | 07:15 | 12:58— | 16:33— | 18:34— | 19:52— |
| Tue 6 Oct25 Rabi' al-Thani | 05:41— | 07:16 | 12:58— | 16:31— | 18:32— | 19:49— |
| Wed 7 Oct26 Rabi' al-Thani | 05:43— | 07:18 | 12:58— | 16:29— | 18:29— | 19:47— |
| Thu 8 Oct27 Rabi' al-Thani | 05:44— | 07:20 | 12:58— | 16:26— | 18:27— | 19:45— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by New Abu Bakr Mosque.