New Abu Bakr Mosque
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Fri 9 Oct28 Rabi' al-Thani | 05:46— | 07:22 | 12:57— | 16:24— | 18:24— | 19:43— |
| Sat 10 Oct29 Rabi' al-Thani | 05:48— | 07:24 | 12:57— | 16:22— | 18:22— | 19:41— |
| Sun 11 Oct30 Rabi' al-Thani | 05:50— | 07:26 | 12:57— | 16:20— | 18:20— | 19:38— |
| Mon 12 Oct1 Jumada al-Ula | 05:52— | 07:28 | 12:56— | 16:18— | 18:17— | 19:36— |
| Tue 13 Oct2 Jumada al-Ula | 05:53— | 07:30 | 12:56— | 16:15— | 18:15— | 19:34— |
| Wed 14 Oct3 Jumada al-Ula | 05:55— | 07:32 | 12:56— | 16:13— | 18:12— | 19:32— |
| Thu 15 Oct4 Jumada al-Ula | 05:57— | 07:34 | 12:56— | 16:11— | 18:10— | 19:30— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by New Abu Bakr Mosque.