North Tyneside Bangladeshi Community Association & Mosque
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sat 2 May15 Dhu al-Qa'dah | 04:10— | 05:24 | 13:08— | 18:15— | 20:46— | 21:50— |
| Sun 3 May16 Dhu al-Qa'dah | 04:08— | 05:21 | 13:08— | 18:16— | 20:48— | 21:52— |
| Mon 4 May17 Dhu al-Qa'dah | 04:06— | 05:19 | 13:08— | 18:18— | 20:50— | 21:54— |
| Tue 5 May18 Dhu al-Qa'dah | 04:05— | 05:17 | 13:07— | 18:19— | 20:52— | 21:55— |
| Wed 6 May19 Dhu al-Qa'dah | 04:03— | 05:15 | 13:07— | 18:20— | 20:54— | 21:57— |
| Thu 7 May20 Dhu al-Qa'dah | 04:02— | 05:13 | 13:07— | 18:21— | 20:56— | 21:59— |
| Fri 8 May21 Dhu al-Qa'dah | 04:01— | 05:11 | 13:07— | 18:22— | 20:58— | 22:01— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by North Tyneside Bangladeshi Community Association & Mosque.