Oldham Mosque & Islamic Centre
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 3 Jan25 Rajab | 06:43— | 08:24 | 12:18— | 14:14— | 16:05— | 17:38— |
| Mon 4 Jan26 Rajab | 06:43— | 08:24 | 12:18— | 14:16— | 16:06— | 17:39— |
| Tue 5 Jan27 Rajab | 06:42— | 08:24 | 12:19— | 14:17— | 16:07— | 17:40— |
| Wed 6 Jan28 Rajab | 06:42— | 08:23 | 12:19— | 14:18— | 16:08— | 17:41— |
| Thu 7 Jan29 Rajab | 06:42— | 08:23 | 12:20— | 14:19— | 16:10— | 17:42— |
| Fri 8 Jan30 Rajab | 06:41— | 08:22 | 12:20— | 14:21— | 16:11— | 17:44— |
| Sat 9 Jan1 Sha'ban | 06:41— | 08:22 | 12:21— | 14:22— | 16:13— | 17:45— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Oldham Mosque & Islamic Centre.