Peace Islamic Centre
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Fri 2 Oct21 Rabi' al-Thani | 05:58— | 07:34 | 13:24— | 17:03— | 19:06— | 20:22— |
| Sat 3 Oct22 Rabi' al-Thani | 06:00— | 07:35 | 13:23— | 17:01— | 19:03— | 20:20— |
| Sun 4 Oct23 Rabi' al-Thani | 06:02— | 07:37 | 13:23— | 16:58— | 19:01— | 20:18— |
| Mon 5 Oct24 Rabi' al-Thani | 06:03— | 07:39 | 13:23— | 16:56— | 18:58— | 20:16— |
| Tue 6 Oct25 Rabi' al-Thani | 06:05— | 07:41 | 13:22— | 16:54— | 18:56— | 20:13— |
| Wed 7 Oct26 Rabi' al-Thani | 06:07— | 07:43 | 13:22— | 16:52— | 18:53— | 20:11— |
| Thu 8 Oct27 Rabi' al-Thani | 06:09— | 07:45 | 13:22— | 16:50— | 18:51— | 20:09— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Peace Islamic Centre.