Peace Islamic Centre
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu 28 Jan20 Sha'ban | 06:48— | 08:27 | 12:47— | 15:07— | 17:01— | 18:28— |
| Fri 29 Jan21 Sha'ban | 06:46— | 08:26 | 12:47— | 15:09— | 17:03— | 18:30— |
| Sat 30 Jan22 Sha'ban | 06:45— | 08:24 | 12:48— | 15:11— | 17:05— | 18:32— |
| Sun 31 Jan23 Sha'ban | 06:43— | 08:22 | 12:48— | 15:13— | 17:07— | 18:34— |
| Mon 1 Feb24 Sha'ban | 06:41— | 08:21 | 12:48— | 15:15— | 17:09— | 18:36— |
| Tue 2 Feb25 Sha'ban | 06:39— | 08:19 | 12:48— | 15:17— | 17:11— | 18:37— |
| Wed 3 Feb26 Sha'ban | 06:38— | 08:17 | 12:48— | 15:19— | 17:13— | 18:39— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Peace Islamic Centre.