Perth Mosque
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Fri 19 Sept27 Rabi' al-Awwal | 05:17— | 06:53 | 13:12— | 17:14— | 19:23— | 20:37— |
| Sat 20 Sept28 Rabi' al-Awwal | 05:20— | 06:55 | 13:12— | 17:12— | 19:21— | 20:34— |
| Sun 21 Sept29 Rabi' al-Awwal | 05:22— | 06:57 | 13:12— | 17:09— | 19:18— | 20:32— |
| Mon 22 Sept30 Rabi' al-Awwal | 05:24— | 06:59 | 13:11— | 17:07— | 19:15— | 20:29— |
| Tue 23 Sept1 Rabi' al-Thani | 05:26— | 07:01 | 13:11— | 17:05— | 19:13— | 20:27— |
| Wed 24 Sept2 Rabi' al-Thani | 05:28— | 07:03 | 13:11— | 17:02— | 19:10— | 20:25— |
| Thu 25 Sept3 Rabi' al-Thani | 05:30— | 07:05 | 13:10— | 17:00— | 19:07— | 20:22— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Perth Mosque.