Prayer times
Perth Mosque
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tue 7 Oct15 Rabi' al-Thani | 05:53— | 07:30 | 13:07— | 16:32— | 18:35— | 19:54— |
| Wed 8 Oct16 Rabi' al-Thani | 05:55— | 07:32 | 13:06— | 16:30— | 18:33— | 19:51— |
| Thu 9 Oct17 Rabi' al-Thani | 05:57— | 07:34 | 13:06— | 16:28— | 18:30— | 19:49— |
| Fri 10 Oct18 Rabi' al-Thani | 05:59— | 07:36 | 13:06— | 16:25— | 18:28— | 19:46— |
| Sat 11 Oct19 Rabi' al-Thani | 06:01— | 07:38 | 13:05— | 16:23— | 18:25— | 19:44— |
| Sun 12 Oct20 Rabi' al-Thani | 06:03— | 07:40 | 13:05— | 16:21— | 18:22— | 19:42— |
| Mon 13 Oct21 Rabi' al-Thani | 06:05— | 07:42 | 13:05— | 16:18— | 18:20— | 19:40— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Perth Mosque.