Prayer times
Perth Mosque
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 12 Oct20 Rabi' al-Thani | 06:03— | 07:40 | 13:05— | 16:21— | 18:22— | 19:42— |
| Mon 13 Oct21 Rabi' al-Thani | 06:05— | 07:42 | 13:05— | 16:18— | 18:20— | 19:40— |
| Tue 14 Oct22 Rabi' al-Thani | 06:07— | 07:44 | 13:05— | 16:16— | 18:17— | 19:37— |
| Wed 15 Oct23 Rabi' al-Thani | 06:09— | 07:46 | 13:04— | 16:14— | 18:15— | 19:35— |
| Thu 16 Oct24 Rabi' al-Thani | 06:11— | 07:48 | 13:04— | 16:11— | 18:12— | 19:33— |
| Fri 17 Oct25 Rabi' al-Thani | 06:13— | 07:50 | 13:04— | 16:09— | 18:10— | 19:31— |
| Sat 18 Oct26 Rabi' al-Thani | 06:15— | 07:52 | 13:04— | 16:07— | 18:07— | 19:28— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Perth Mosque.