Perth Mosque
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Wed 7 Jan18 Rajab | 07:02— | 08:45 | 12:25— | 14:07— | 15:59— | 17:32— |
| Thu 8 Jan19 Rajab | 07:01— | 08:44 | 12:25— | 14:09— | 16:00— | 17:34— |
| Fri 9 Jan20 Rajab | 07:01— | 08:43 | 12:26— | 14:10— | 16:02— | 17:35— |
| Sat 10 Jan21 Rajab | 07:00— | 08:42 | 12:26— | 14:12— | 16:04— | 17:37— |
| Sun 11 Jan22 Rajab | 06:59— | 08:41 | 12:27— | 14:14— | 16:05— | 17:38— |
| Mon 12 Jan23 Rajab | 06:58— | 08:41 | 12:27— | 14:15— | 16:07— | 17:39— |
| Tue 13 Jan24 Rajab | 06:57— | 08:39 | 12:27— | 14:17— | 16:09— | 17:41— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Perth Mosque.