Perth Mosque
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sat 28 Feb11 Ramadan | 05:31— | 07:09 | 12:31— | 15:47— | 17:48— | 19:08— |
| Sun 1 Mar12 Ramadan | 05:29— | 07:06 | 12:31— | 15:49— | 17:50— | 19:10— |
| Mon 2 Mar13 Ramadan | 05:26— | 07:03 | 12:31— | 15:51— | 17:52— | 19:12— |
| Tue 3 Mar14 Ramadan | 05:24— | 07:01 | 12:31— | 15:53— | 17:55— | 19:14— |
| Wed 4 Mar15 Ramadan | 05:21— | 06:58 | 12:30— | 15:55— | 17:57— | 19:16— |
| Thu 5 Mar16 Ramadan | 05:19— | 06:56 | 12:30— | 15:57— | 17:59— | 19:17— |
| Fri 6 Mar17 Ramadan | 05:16— | 06:53 | 12:30— | 15:59— | 18:01— | 19:19— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Perth Mosque.