Perth Mosque
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sat 7 Mar18 Ramadan | 05:14— | 06:50 | 12:30— | 16:00— | 18:03— | 19:21— |
| Sun 8 Mar19 Ramadan | 05:11— | 06:48 | 12:30— | 16:02— | 18:05— | 19:23— |
| Mon 9 Mar20 Ramadan | 05:09— | 06:45 | 12:29— | 16:04— | 18:07— | 19:25— |
| Tue 10 Mar21 Ramadan | 05:06— | 06:43 | 12:29— | 16:06— | 18:10— | 19:27— |
| Wed 11 Mar22 Ramadan | 05:04— | 06:40 | 12:29— | 16:08— | 18:12— | 19:29— |
| Thu 12 Mar23 Ramadan | 05:01— | 06:37 | 12:28— | 16:09— | 18:14— | 19:30— |
| Fri 13 Mar24 Ramadan | 04:59— | 06:35 | 12:28— | 16:11— | 18:16— | 19:32— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Perth Mosque.