Perth Mosque
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sat 18 Apr1 Dhu al-Qa'dah | 04:38— | 06:00 | 13:18— | 18:07— | 20:31— | 21:38— |
| Sun 19 Apr2 Dhu al-Qa'dah | 04:37— | 05:57 | 13:18— | 18:08— | 20:33— | 21:40— |
| Mon 20 Apr3 Dhu al-Qa'dah | 04:35— | 05:55 | 13:18— | 18:10— | 20:35— | 21:42— |
| Tue 21 Apr4 Dhu al-Qa'dah | 04:33— | 05:52 | 13:17— | 18:11— | 20:37— | 21:44— |
| Wed 22 Apr5 Dhu al-Qa'dah | 04:31— | 05:50 | 13:17— | 18:12— | 20:39— | 21:45— |
| Thu 23 Apr6 Dhu al-Qa'dah | 04:29— | 05:47 | 13:17— | 18:14— | 20:41— | 21:47— |
| Fri 24 Apr7 Dhu al-Qa'dah | 04:27— | 05:45 | 13:17— | 18:15— | 20:43— | 21:49— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Perth Mosque.