Perth Mosque
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sat 23 May6 Dhu al-Hijjah | 03:44— | 04:45 | 13:16— | 18:48— | 21:40— | 22:38— |
| Sun 24 May7 Dhu al-Hijjah | 03:43— | 04:44 | 13:16— | 18:49— | 21:42— | 22:39— |
| Mon 25 May8 Dhu al-Hijjah | 03:42— | 04:42 | 13:16— | 18:50— | 21:44— | 22:41— |
| Tue 26 May9 Dhu al-Hijjah | 03:41— | 04:41 | 13:16— | 18:51— | 21:45— | 22:42— |
| Wed 27 May10 Dhu al-Hijjah | 03:40— | 04:39 | 13:16— | 18:52— | 21:47— | 22:43— |
| Thu 28 May11 Dhu al-Hijjah | 03:39— | 04:38 | 13:16— | 18:53— | 21:48— | 22:44— |
| Fri 29 May12 Dhu al-Hijjah | 03:38— | 04:37 | 13:16— | 18:54— | 21:50— | 22:45— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Perth Mosque.