Perth Mosque
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Wed 8 Jul23 Muharram | 03:40— | 04:36 | 13:24— | 19:04— | 22:04— | 22:57— |
| Thu 9 Jul24 Muharram | 03:41— | 04:38 | 13:24— | 19:04— | 22:03— | 22:57— |
| Fri 10 Jul25 Muharram | 03:41— | 04:39 | 13:24— | 19:03— | 22:02— | 22:56— |
| Sat 11 Jul26 Muharram | 03:42— | 04:40 | 13:24— | 19:03— | 22:01— | 22:55— |
| Sun 12 Jul27 Muharram | 03:43— | 04:42 | 13:24— | 19:02— | 21:59— | 22:54— |
| Mon 13 Jul28 Muharram | 03:45— | 04:43 | 13:25— | 19:02— | 21:58— | 22:54— |
| Tue 14 Jul29 Muharram | 03:46— | 04:44 | 13:25— | 19:01— | 21:57— | 22:53— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Perth Mosque.