Perth Mosque
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu 27 Aug14 Rabi' al-Awwal | 04:43— | 06:07 | 13:20— | 18:03— | 20:25— | 21:33— |
| Fri 28 Aug15 Rabi' al-Awwal | 04:45— | 06:09 | 13:20— | 18:01— | 20:23— | 21:30— |
| Sat 29 Aug16 Rabi' al-Awwal | 04:46— | 06:11 | 13:20— | 17:59— | 20:20— | 21:28— |
| Sun 30 Aug17 Rabi' al-Awwal | 04:47— | 06:13 | 13:19— | 17:57— | 20:17— | 21:26— |
| Mon 31 Aug18 Rabi' al-Awwal | 04:49— | 06:15 | 13:19— | 17:55— | 20:15— | 21:23— |
| Tue 1 Sept19 Rabi' al-Awwal | 04:50— | 06:17 | 13:19— | 17:53— | 20:12— | 21:21— |
| Wed 2 Sept20 Rabi' al-Awwal | 04:51— | 06:19 | 13:18— | 17:51— | 20:10— | 21:19— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Perth Mosque.