Perth Mosque
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Mon 31 Aug18 Rabi' al-Awwal | 04:49— | 06:15 | 13:19— | 17:55— | 20:15— | 21:23— |
| Tue 1 Sept19 Rabi' al-Awwal | 04:50— | 06:17 | 13:19— | 17:53— | 20:12— | 21:21— |
| Wed 2 Sept20 Rabi' al-Awwal | 04:51— | 06:19 | 13:18— | 17:51— | 20:10— | 21:19— |
| Thu 3 Sept21 Rabi' al-Awwal | 04:53— | 06:21 | 13:18— | 17:49— | 20:07— | 21:16— |
| Fri 4 Sept22 Rabi' al-Awwal | 04:54— | 06:23 | 13:18— | 17:47— | 20:04— | 21:14— |
| Sat 5 Sept23 Rabi' al-Awwal | 04:55— | 06:25 | 13:17— | 17:45— | 20:02— | 21:11— |
| Sun 6 Sept24 Rabi' al-Awwal | 04:57— | 06:27 | 13:17— | 17:43— | 19:59— | 21:09— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Perth Mosque.