Perth Mosque
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu 3 Sept21 Rabi' al-Awwal | 04:53— | 06:21 | 13:18— | 17:49— | 20:07— | 21:16— |
| Fri 4 Sept22 Rabi' al-Awwal | 04:54— | 06:23 | 13:18— | 17:47— | 20:04— | 21:14— |
| Sat 5 Sept23 Rabi' al-Awwal | 04:55— | 06:25 | 13:17— | 17:45— | 20:02— | 21:11— |
| Sun 6 Sept24 Rabi' al-Awwal | 04:57— | 06:27 | 13:17— | 17:43— | 19:59— | 21:09— |
| Mon 7 Sept25 Rabi' al-Awwal | 04:58— | 06:29 | 13:17— | 17:41— | 19:56— | 21:07— |
| Tue 8 Sept26 Rabi' al-Awwal | 04:59— | 06:31 | 13:16— | 17:39— | 19:54— | 21:04— |
| Wed 9 Sept27 Rabi' al-Awwal | 05:01— | 06:33 | 13:16— | 17:36— | 19:51— | 21:02— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Perth Mosque.