Perth Mosque
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sat 5 Sept23 Rabi' al-Awwal | 04:55— | 06:25 | 13:17— | 17:45— | 20:02— | 21:11— |
| Sun 6 Sept24 Rabi' al-Awwal | 04:57— | 06:27 | 13:17— | 17:43— | 19:59— | 21:09— |
| Mon 7 Sept25 Rabi' al-Awwal | 04:58— | 06:29 | 13:17— | 17:41— | 19:56— | 21:07— |
| Tue 8 Sept26 Rabi' al-Awwal | 04:59— | 06:31 | 13:16— | 17:39— | 19:54— | 21:04— |
| Wed 9 Sept27 Rabi' al-Awwal | 05:01— | 06:33 | 13:16— | 17:36— | 19:51— | 21:02— |
| Thu 10 Sept28 Rabi' al-Awwal | 05:02— | 06:35 | 13:16— | 17:34— | 19:48— | 20:59— |
| Fri 11 Sept29 Rabi' al-Awwal | 05:03— | 06:37 | 13:15— | 17:32— | 19:46— | 20:57— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Perth Mosque.