Perth Mosque
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tue 15 Sept4 Rabi' al-Thani | 05:08— | 06:45 | 13:14— | 17:23— | 19:35— | 20:47— |
| Wed 16 Sept5 Rabi' al-Thani | 05:10— | 06:47 | 13:14— | 17:21— | 19:32— | 20:45— |
| Thu 17 Sept6 Rabi' al-Thani | 05:12— | 06:49 | 13:13— | 17:19— | 19:29— | 20:42— |
| Fri 18 Sept7 Rabi' al-Thani | 05:15— | 06:51 | 13:13— | 17:17— | 19:27— | 20:40— |
| Sat 19 Sept8 Rabi' al-Thani | 05:17— | 06:53 | 13:13— | 17:14— | 19:24— | 20:37— |
| Sun 20 Sept9 Rabi' al-Thani | 05:19— | 06:55 | 13:12— | 17:12— | 19:21— | 20:35— |
| Mon 21 Sept10 Rabi' al-Thani | 05:22— | 06:57 | 13:12— | 17:10— | 19:19— | 20:33— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Perth Mosque.