Perth Mosque
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu 24 Sept13 Rabi' al-Thani | 05:28— | 07:03 | 13:11— | 17:03— | 19:11— | 20:25— |
| Fri 25 Sept14 Rabi' al-Thani | 05:30— | 07:05 | 13:10— | 17:01— | 19:08— | 20:23— |
| Sat 26 Sept15 Rabi' al-Thani | 05:31— | 07:07 | 13:10— | 16:58— | 19:05— | 20:20— |
| Sun 27 Sept16 Rabi' al-Thani | 05:33— | 07:09 | 13:10— | 16:56— | 19:03— | 20:18— |
| Mon 28 Sept17 Rabi' al-Thani | 05:35— | 07:11 | 13:09— | 16:54— | 19:00— | 20:16— |
| Tue 29 Sept18 Rabi' al-Thani | 05:37— | 07:13 | 13:09— | 16:51— | 18:57— | 20:13— |
| Wed 30 Sept19 Rabi' al-Thani | 05:39— | 07:15 | 13:09— | 16:49— | 18:55— | 20:11— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Perth Mosque.