Prayer times
Perth Mosque
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Mon 28 Sept17 Rabi' al-Thani | 05:35— | 07:11 | 13:09— | 16:54— | 19:00— | 20:16— |
| Tue 29 Sept18 Rabi' al-Thani | 05:37— | 07:13 | 13:09— | 16:51— | 18:57— | 20:13— |
| Wed 30 Sept19 Rabi' al-Thani | 05:39— | 07:15 | 13:09— | 16:49— | 18:55— | 20:11— |
| Thu 1 Oct20 Rabi' al-Thani | 05:41— | 07:17 | 13:08— | 16:47— | 18:52— | 20:08— |
| Fri 2 Oct21 Rabi' al-Thani | 05:43— | 07:19 | 13:08— | 16:44— | 18:49— | 20:06— |
| Sat 3 Oct22 Rabi' al-Thani | 05:45— | 07:21 | 13:08— | 16:42— | 18:47— | 20:04— |
| Sun 4 Oct23 Rabi' al-Thani | 05:47— | 07:23 | 13:07— | 16:40— | 18:44— | 20:01— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Perth Mosque.