Prayer times
Perth Mosque
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu 1 Oct20 Rabi' al-Thani | 05:41— | 07:17 | 13:08— | 16:47— | 18:52— | 20:08— |
| Fri 2 Oct21 Rabi' al-Thani | 05:43— | 07:19 | 13:08— | 16:44— | 18:49— | 20:06— |
| Sat 3 Oct22 Rabi' al-Thani | 05:45— | 07:21 | 13:08— | 16:42— | 18:47— | 20:04— |
| Sun 4 Oct23 Rabi' al-Thani | 05:47— | 07:23 | 13:07— | 16:40— | 18:44— | 20:01— |
| Mon 5 Oct24 Rabi' al-Thani | 05:49— | 07:25 | 13:07— | 16:37— | 18:41— | 19:59— |
| Tue 6 Oct25 Rabi' al-Thani | 05:51— | 07:27 | 13:07— | 16:35— | 18:39— | 19:56— |
| Wed 7 Oct26 Rabi' al-Thani | 05:53— | 07:29 | 13:07— | 16:33— | 18:36— | 19:54— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Perth Mosque.