Perth Mosque
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Mon 5 Oct24 Rabi' al-Thani | 05:49— | 07:25 | 13:07— | 16:37— | 18:41— | 19:59— |
| Tue 6 Oct25 Rabi' al-Thani | 05:51— | 07:27 | 13:07— | 16:35— | 18:39— | 19:56— |
| Wed 7 Oct26 Rabi' al-Thani | 05:53— | 07:29 | 13:07— | 16:33— | 18:36— | 19:54— |
| Thu 8 Oct27 Rabi' al-Thani | 05:54— | 07:31 | 13:06— | 16:30— | 18:33— | 19:52— |
| Fri 9 Oct28 Rabi' al-Thani | 05:56— | 07:33 | 13:06— | 16:28— | 18:31— | 19:49— |
| Sat 10 Oct29 Rabi' al-Thani | 05:58— | 07:35 | 13:06— | 16:26— | 18:28— | 19:47— |
| Sun 11 Oct30 Rabi' al-Thani | 06:00— | 07:37 | 13:05— | 16:24— | 18:26— | 19:45— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Perth Mosque.