Perth Mosque
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sat 14 Nov4 Jumada al-Akhirah | 06:10— | 07:50 | 12:03— | 14:13— | 16:09— | 17:37— |
| Sun 15 Nov5 Jumada al-Akhirah | 06:12— | 07:52 | 12:03— | 14:11— | 16:07— | 17:35— |
| Mon 16 Nov6 Jumada al-Akhirah | 06:14— | 07:54 | 12:04— | 14:10— | 16:05— | 17:34— |
| Tue 17 Nov7 Jumada al-Akhirah | 06:15— | 07:56 | 12:04— | 14:08— | 16:04— | 17:33— |
| Wed 18 Nov8 Jumada al-Akhirah | 06:17— | 07:58 | 12:04— | 14:07— | 16:02— | 17:31— |
| Thu 19 Nov9 Jumada al-Akhirah | 06:19— | 08:00 | 12:04— | 14:05— | 16:00— | 17:30— |
| Fri 20 Nov10 Jumada al-Akhirah | 06:21— | 08:02 | 12:04— | 14:04— | 15:59— | 17:29— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Perth Mosque.