Perth Mosque
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Mon 23 Nov13 Jumada al-Akhirah | 06:27— | 08:08 | 12:05— | 14:00— | 15:54— | 17:25— |
| Tue 24 Nov14 Jumada al-Akhirah | 06:29— | 08:10 | 12:05— | 13:59— | 15:53— | 17:24— |
| Wed 25 Nov15 Jumada al-Akhirah | 06:31— | 08:12 | 12:06— | 13:58— | 15:52— | 17:23— |
| Thu 26 Nov16 Jumada al-Akhirah | 06:32— | 08:14 | 12:06— | 13:57— | 15:51— | 17:22— |
| Fri 27 Nov17 Jumada al-Akhirah | 06:34— | 08:16 | 12:06— | 13:56— | 15:49— | 17:21— |
| Sat 28 Nov18 Jumada al-Akhirah | 06:36— | 08:18 | 12:07— | 13:55— | 15:48— | 17:20— |
| Sun 29 Nov19 Jumada al-Akhirah | 06:37— | 08:19 | 12:07— | 13:54— | 15:47— | 17:19— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Perth Mosque.