Perth Mosque
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Mon 25 Jan17 Sha'ban | 06:43— | 08:23 | 12:31— | 14:39— | 16:32— | 18:01— |
| Tue 26 Jan18 Sha'ban | 06:41— | 08:22 | 12:31— | 14:41— | 16:34— | 18:03— |
| Wed 27 Jan19 Sha'ban | 06:39— | 08:20 | 12:31— | 14:43— | 16:37— | 18:05— |
| Thu 28 Jan20 Sha'ban | 06:38— | 08:18 | 12:32— | 14:45— | 16:39— | 18:07— |
| Fri 29 Jan21 Sha'ban | 06:36— | 08:16 | 12:32— | 14:47— | 16:41— | 18:09— |
| Sat 30 Jan22 Sha'ban | 06:34— | 08:15 | 12:32— | 14:49— | 16:43— | 18:11— |
| Sun 31 Jan23 Sha'ban | 06:33— | 08:13 | 12:32— | 14:51— | 16:45— | 18:13— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Perth Mosque.