Perth Mosque
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tue 13 Apr6 Dhu al-Qa'dah | 04:48— | 06:13 | 13:19— | 17:59— | 20:20— | 21:28— |
| Wed 14 Apr7 Dhu al-Qa'dah | 04:46— | 06:11 | 13:19— | 18:01— | 20:22— | 21:30— |
| Thu 15 Apr8 Dhu al-Qa'dah | 04:45— | 06:08 | 13:19— | 18:02— | 20:24— | 21:32— |
| Fri 16 Apr9 Dhu al-Qa'dah | 04:43— | 06:05 | 13:19— | 18:04— | 20:26— | 21:34— |
| Sat 17 Apr10 Dhu al-Qa'dah | 04:41— | 06:03 | 13:18— | 18:05— | 20:28— | 21:36— |
| Sun 18 Apr11 Dhu al-Qa'dah | 04:39— | 06:00 | 13:18— | 18:06— | 20:30— | 21:38— |
| Mon 19 Apr12 Dhu al-Qa'dah | 04:37— | 05:58 | 13:18— | 18:08— | 20:32— | 21:39— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Perth Mosque.