Perth Mosque
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tue 11 May5 Dhu al-Hijjah | 04:00— | 05:07 | 13:15— | 18:35— | 21:17— | 22:21— |
| Wed 12 May6 Dhu al-Hijjah | 03:58— | 05:05 | 13:15— | 18:37— | 21:19— | 22:23— |
| Thu 13 May7 Dhu al-Hijjah | 03:57— | 05:03 | 13:15— | 18:38— | 21:21— | 22:24— |
| Fri 14 May8 Dhu al-Hijjah | 03:56— | 05:01 | 13:15— | 18:39— | 21:23— | 22:26— |
| Sat 15 May9 Dhu al-Hijjah | 03:54— | 04:59 | 13:15— | 18:40— | 21:25— | 22:27— |
| Sun 16 May10 Dhu al-Hijjah | 03:53— | 04:57 | 13:15— | 18:41— | 21:27— | 22:29— |
| Mon 17 May11 Dhu al-Hijjah | 03:52— | 04:56 | 13:15— | 18:42— | 21:29— | 22:30— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Perth Mosque.