Perth Mosque
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Wed 22 Sept21 Rabi' al-Thani | 05:23— | 06:58 | 13:12— | 17:08— | 19:17— | 20:31— |
| Thu 23 Sept22 Rabi' al-Thani | 05:25— | 07:00 | 13:11— | 17:06— | 19:14— | 20:28— |
| Fri 24 Sept23 Rabi' al-Thani | 05:27— | 07:02 | 13:11— | 17:04— | 19:11— | 20:26— |
| Sat 25 Sept24 Rabi' al-Thani | 05:29— | 07:04 | 13:11— | 17:01— | 19:09— | 20:23— |
| Sun 26 Sept25 Rabi' al-Thani | 05:31— | 07:06 | 13:10— | 16:59— | 19:06— | 20:21— |
| Mon 27 Sept26 Rabi' al-Thani | 05:33— | 07:08 | 13:10— | 16:57— | 19:03— | 20:19— |
| Tue 28 Sept27 Rabi' al-Thani | 05:35— | 07:10 | 13:09— | 16:54— | 19:01— | 20:16— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Perth Mosque.