Perth Mosque
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Fri 24 Sept23 Rabi' al-Thani | 05:27— | 07:02 | 13:11— | 17:04— | 19:11— | 20:26— |
| Sat 25 Sept24 Rabi' al-Thani | 05:29— | 07:04 | 13:11— | 17:01— | 19:09— | 20:23— |
| Sun 26 Sept25 Rabi' al-Thani | 05:31— | 07:06 | 13:10— | 16:59— | 19:06— | 20:21— |
| Mon 27 Sept26 Rabi' al-Thani | 05:33— | 07:08 | 13:10— | 16:57— | 19:03— | 20:19— |
| Tue 28 Sept27 Rabi' al-Thani | 05:35— | 07:10 | 13:09— | 16:54— | 19:01— | 20:16— |
| Wed 29 Sept28 Rabi' al-Thani | 05:37— | 07:12 | 13:09— | 16:52— | 18:58— | 20:14— |
| Thu 30 Sept29 Rabi' al-Thani | 05:39— | 07:14 | 13:09— | 16:50— | 18:55— | 20:11— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Perth Mosque.