Peterborough Jamatkhana
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Fri 3 Jul18 Muharram | 02:46— | 04:43 | 13:10— | 18:43— | 21:30— | 22:44— |
| Sat 4 Jul19 Muharram | 02:47— | 04:44 | 13:10— | 18:43— | 21:29— | 22:43— |
| Sun 5 Jul20 Muharram | 02:48— | 04:45 | 13:11— | 18:43— | 21:29— | 22:42— |
| Mon 6 Jul21 Muharram | 02:50— | 04:46 | 13:11— | 18:43— | 21:28— | 22:41— |
| Tue 7 Jul22 Muharram | 02:51— | 04:47 | 13:11— | 18:42— | 21:27— | 22:40— |
| Wed 8 Jul23 Muharram | 02:52— | 04:48 | 13:11— | 18:42— | 21:27— | 22:39— |
| Thu 9 Jul24 Muharram | 02:53— | 04:49 | 13:11— | 18:42— | 21:26— | 22:38— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Peterborough Jamatkhana.