Prayer times
Peterborough Jamatkhana
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu 1 Oct20 Rabi' al-Thani | 05:28— | 07:02 | 12:56— | 16:41— | 18:41— | 19:57— |
| Fri 2 Oct21 Rabi' al-Thani | 05:29— | 07:04 | 12:55— | 16:39— | 18:39— | 19:55— |
| Sat 3 Oct22 Rabi' al-Thani | 05:31— | 07:05 | 12:55— | 16:37— | 18:37— | 19:53— |
| Sun 4 Oct23 Rabi' al-Thani | 05:32— | 07:07 | 12:55— | 16:35— | 18:34— | 19:51— |
| Mon 5 Oct24 Rabi' al-Thani | 05:34— | 07:09 | 12:54— | 16:33— | 18:32— | 19:49— |
| Tue 6 Oct25 Rabi' al-Thani | 05:36— | 07:11 | 12:54— | 16:31— | 18:30— | 19:47— |
| Wed 7 Oct26 Rabi' al-Thani | 05:37— | 07:12 | 12:54— | 16:29— | 18:27— | 19:45— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Peterborough Jamatkhana.